Undergraduate Studio Course Guide
Info
Note: When registering, please use the final CRNs located in the Spring 2027 Schedule of Classes or Athena in case updates have been made to the course listing/codes below. Courses are restricted to students who meet the criteria in the ‘Code” column (see descriptions below). Please check Athena for updated course restrictions/permissions.
Course Restriction Code Descriptions
-
POA – only Art Majors in a particular area are permitted to register
-
POM – all Art Majors are permitted to register
-
OPEN – any UGA student is permitted to register
-
Minors – only Art Minors are permitted to register
-
GRADS – only graduate students are permitted to register
Spring 2027 Undergraduate Studio Course Guide
For more course details, consult the UGA Schedule of Classes here.
| CRN | Subject | Course Number | Title | Lectures Dates & Times | Studios Dates & Times | Enrollment | Restrictions | Instructor |
|---|---|---|---|---|---|---|---|---|
| Art History | ||||||||
| 25021 | ARHI | 2400 | Introduction to Art History: Renaissance to Contemporary | MWF 12:00-12:55 | 120 | OPEN | Browne | |
| 25023 | ARHI | 2411H | Introduction to Art History: Renaissance to Contemporary Honors | MWF 12:00-12:55 | 20 | Honors | Browne | |
| 70570 | ARHI | 2300 | Introduction to Art History: Prehistory to Renaissance | TR 4:35-5:55 | 180 | OPEN | GTA Tara Kraft-Ainsworth | |
| 67364 | ARHI | 3004 | Roman Art | MW 9:55-11:15 | 50 | OPEN | Abbe | |
| 76304 | ARHI | 3041 | African American Art | TH 2:55-4:15 | 50 | OPEN | Harris | |
| 73378 | ARHI | 3080 | Contemporary Art | TR 11:35-12:55 | 50 | OPEN | Wallace | |
| 63942 | ARHI | 3020 | Renaissance Art | TH 9:55-11:15 | 50 | OPEN | Lee | |
| 64127 | ARHI | 4008 | Ancient Roman Sculpture | MW 1:15-2:35 | 15 | POM+Minors | Abbe | |
| 76311 | ARHI | 4220 | Early Modern Prints | TH 1:15-2:35 | 15 | POM+Minors | Lee | |
| 72168 | ARHI | 4960R | Undergrad Research - Senior Seminar | Tuesday 2:55-5:35 | 12 | POM | Wallace | |
| 64128 | ARHI | 6008 | Ancient Roman Sculpture | MW 1:15-2:35 | 5 | POD | Abbe | |
| 76312 | ARHI | 6220 | Early Modern Prints | TH 1:15-2:35 | 5 | POD | Lee | |
| 60736 | ARHI | 8650 | Seminar in 18th & 19th Century | Wednesday 2:55-5:35 | 12 | POD | Kirin | |
| 73987 | ARHI | 7770 | Teaching Seminar | Friday 9:55-12:55 | 12 | POD | Kirin | |
| 73380 | ARHI | 4920 | Topics in Modern Art | TR 9:55-1115 | 15 | POM+Minors | Kraft-Ainsworth | |
| Art Education | ||||||||
| 67372 | ARED | 3070 | Art and Society: Visual Culture, Diversity, and Pedagogy | TR 11:35-12:55 | 15 | OPEN | GTA - Berry, Alex | |
| 46006 | ARED | 4360S | Secondary Curriculum in Art Education | MW 11:35 – 2:15 | 12 | POA | Bustle | |
| 46007 | ARED | 6360S | Secondary Curriculum in Art Education | MW 11:35 – 2:15 | 2 | GRADS | Bustle | |
| 64130 | ARED | 4060S | Art Education Practicum in Schools, Museum, and Community | T 3:30-6:30pm; R, 2:55-4:15pm | 14 | POA | Thomas | |
| 67373 | ARED | 5500 | Topics in Museum Education | TR 1:15 - 2:35 | 10 | POA | Stienmann | |
| 67374 | ARED | 7500 | Topics in Museum Education | TR 1:15 - 2:35 | 5 | GRADS | Steinmann | |
| 28865 | ARED | 5460 | Student Teaching in Art Education | 5 | POA | Guo | ||
| 67370 | ARED | 7460 | Student Teaching in Art Education | 2 | POA | Guo | ||
| 28871 | ARED | 5470 | Issues and Practices in Teaching Art | 5-7:45 on Th | 5 | POA | Pinneau | |
| 28887 | ARED | 7470 | Issues and Practices in Teaching Art | 5-7:45 on Th | 2 | GRADS | Pinneau | |
| 74015 | ARED | 7370E | Curriculum Theory and Practice | 10 | GRADS | Guo | ||
| 76364 | ARED | 7570E | Disability and Art Education | 10 | GRADS | Guo | ||
| 76365 | ARED | 7650E | Applied Project in Art Education 1 | 10 | GRADS | Hanawalt | ||
| 76366 | ARED | 7650E | Applied Project in Art Education 2 | 10 | GRADS | Kallio-Tavin | ||
| 61006 | ARED | 8990 | Research Seminar in Art Education | M 5:00-7:45 | 5 | GRADS | Bustle | |
| 70636 | ARED | 8410 | History of Art Education | W 5:00-7:45 | 5 | GRADS | Hanawalt | |
| 71993 | ARED | 9700 | Doctoral Seminar in Art Education | F 9-11:45 | 5 | GRADS | Kallio-Tavin | |
| Graphic Design | ||||||||
| 77089 | ARGD | 3010 | Foundations of Graphic Design | MW | 8:35-11:15 | 18 | POM + Minors | Spivey |
| 63980 | ARGD | 2010 | Graphic Design Survey | MW | 2:55–5:35 | 15 | POM + Minors | Moore |
| 64123 | ARGD | 2010 | Graphic Design Survey | MW | 2:55–5:35 | 0 | POM + Minors | Underwood |
| 63981 | ARGD | 2010 | Graphic Design Survey | MW | 2:55–5:35 | 15 | POM + Minors | Camelio |
| 57411 | ARGD | 3020 | GRAPHIC SYSTEMS | MW | 1135-2:15 | 18 | POA | Lee |
| 71178 | ARGD | 3070 | Graphic Design History | R | 2:55–5:35 | 20 | POA | Jang |
| 71180 | ARGD | 4030 | ADV TYPE | TR | 11:35–2:15 | 15 | POA | Kappenstein |
| 71179 | ARGD | 4030 | ADV TYPE | TR | 2:55-5:35 | 15 | POA | Kappenstein |
| 71181 | ARGD | 4090 | VISUAL NARRATIVE SYS | TR | 11:35-2:!5 | 15 | POA | Jang |
| 71182 | ARGD | 4090 | VISUAL NARRATIVE SYS | TR | 8:35-11:15 | 15 | POA | Jang |
| 68315 | ARGD | 4110 | SENIOR CAPSTONE | MW | 11:35–2:15 | 30 | POA | Camelio & Spivey |
| Interior Design | ||||||||
| 27189 | ARID | 2210 | Concepts in Design | TR 1:15-2:35 | 50 | POA and intended Art | PT - TBD | |
| 28172 | ARID | 3110 | Studio II | MW 8:35 – 11:15 | 16 | POA | Gloeckler | |
| 49905 | ARID | 3110 | Studio II | MW 11:35 – 2:15 | 16 | POA | Gloeckler | |
| 28175 | ARID | 3310 | Building Systems | TR 4:35-5:55 | 60 | POA | Trugman | |
| 28176 | ARID | 3340 | Furniture Design | TH 8:35 – 11:15 | 14 | POM + 2SFD | Wech | |
| 61552 | ARID | 3410 | CAD for Interiors | MW 8:35 – 11:15 | 20 | POA | Rama | |
| 61553 | ARID | 3410 | CAD for Interiors | MW 11:35 – 2:15 | 20 | POA | Rama | |
| 61154 | ARID | 3420 | Professional Apps for Int Des | MWF 12:00-12:55 | 60 | POA | Wech | |
| 70663 | ARID | 4100 | Studio IV | MW 2:55 – 5:35 | 19 | POD | Trugman | |
| 57507 | ARID | 4410 | Time-Based Design | MW 8:35 – 11:15 | 20 | POD | Surakul | |
| 57508 | ARID | 4410 | Time-Based Design | TH 11:35 – 2:15 | 20 | POD | Surakul | |
| 28196 | ARID | 4650 | Senior Exit in ID | TH 11:35 – 2:15 | 20 | POA | Wech | |
| 57348 | ARID | 4650 | Senior Exit in ID | TH 2:55 – 5:35 | 20 | POA | Wech | |
| Studio Core | ||||||||
| 28969 | ARST | 1050 (a) | Drawing I: Observation and Visual Language | MW 11:35 – 2:15 | 15 | OPEN | Hatmaker | |
| 28972 | ARST | 1050 (b) | Drawing I: Observation and Visual Language | TH 11:35 – 2:15 | 8 | OPEN | Hatmaker | |
| 28973 | ARST | 1050H | Drawing I: Observation and Visual Language | TH 11:35 – 2:15 | 8 | Honors | ||
| 74024 | ARST | 1050 (c) | Drawing I: Observation and Visual Language | MW 8:35 – 11:15 | 15 | OPEN | Mills | |
| 54249 | ARST | 1050 (d) | Drawing I: Observation and Visual Language | TH 8:35 – 11:15 | 15 | OPEN | Indorato | |
| 54278 | ARST | 1060 (a) | Color and Composition | MW 8:35 – 11:15 | 15 | OPEN | Stover | |
| 57951 | ARST | 1060 (b) | Color and Composition | TH 11:35 – 2:15 | 15 | OPEN | Hwangbo | |
| 57952 | ARST | 1060 (c) | Color and Composition | TH 2:55 – 5:35 | 15 | OPEN | Hwangbo | |
| 28995 | ARST | 1080 (a) | Three-Dimensional Design | MW 2:55-5:35 | 13 | OPEN | Gagné | |
| 29002 | ARST | 1080 (b) | Three-Dimensional Design | TR 8:35-11:15 | 13 | OPEN | TBD -PT | |
| 42764 | ARST | 1080 (c) | Three-Dimensional Design | TR 11:35-2:15 | 13 | OPEN | Lyle | |
| 54236 | ARST | 1080 (d) | Three-Dimensional Design | MW 8:35-11:15 | 13 | OPEN | Hennigar | |
| 54245 | ARST | 1080 (e) | Three-Dimensional Design | TR 6:00-8:40 | 13 | OPEN | Knopf | |
| 57203 | ARST | 2020 (a) | Ideation and Methodologies | MW 11:35 – 2:15 | 18 | POM | Trombetta | |
| 57204 | ARST | 2020 (b) | Ideation and Methodologies | TBD | 18 | POM | TBD | |
| 74028 | ARST | 2020 (c) | Ideation and Methodologies | TH 2:55 – 5:35 | 18 | POM | Oliveri | |
| Drawing & Painting | ||||||||
| 74391 | ARST | 2000 | Intro Figure Drawing | TH 11:35 – 2:15 | 8 | POM+Minors | Whittle | |
| 74392 | 8 | OPEN | ||||||
| 61482 | ARST | 2000 | Intro Figure Drawing | MW 6:00-8:40 | 16 | OPEN | Whittle | |
| 29016 | ARST | 2010 | Drawing and Visuality | MW 2:55 – 5:35 | 18 | POM+Minors | Norman | |
| 62468 | ARST | 2010 | Drawing and Visuality | TH 11:35 – 2:15 | 18 | POM+Minors | TBD - PT | |
| 72267 | ARST | 2100 | Painting and Visuality | MW 8:35 – 11:15 | 16 | OPEN | Wang | |
| 45079 | ARST | 2100 | Painting and Visuality | MW 11:35 – 2:15 | 16 | OPEN | Holtzclaw | |
| 53998 | ARST | 2100 | Painting and Visuality | MW 2:55 – 5:35 | 16 | OPEN | TBD | |
| 40506 | ARST | 2100 | Painting and Visuality | TH 8:35-11:15 | 10 | POM+Minors | Lachin | |
| 40507 | 8 | OPEN | ||||||
| 29020 | ARST | 2100 | Painting and Visuality | TH 2:55-5:35 | 10 | POM+Minors | Lachin | |
| 40505 | 8 | OPEN | ||||||
| 49267 | ARST | 3010 | Advanced Drawing | MW 11:35 – 2:15 | 12 | POA | Norman | |
| 58014 | 3 | POM | ||||||
| 62469 | 3 | Minors Only | ||||||
| 77408 | ARST | 3115 | Color and Application | TH 11:35 – 2:15 | 10 | POA | Lachin | |
| 77409 | 4 | POM+Minors | ||||||
| 77410 | 4 | OPEN | ||||||
| 61487 | ARST | 3125 | Strategies of Abstraction | MW 8:35-11:15 | 10 | POA | Hocking | |
| 61488 | 4 | POM+Minors | ||||||
| 61489 | 4 | OPEN | ||||||
| 63961 | ARST | 3140 | Painting Studio Concepts | MW 2:55 – 5:35 | 14 | POA | Hocking | |
| 63962 | 2 | POM | ||||||
| 63963 | 2 | Minors Only | ||||||
| 75078 | ARST | 3180 | Plein Air | TH 2:55-5:35 | 16 | OPEN | Britton | |
| 74393 | ARST | 4020 | Adv Figure Anatomy | MW 11:35 – 2:15 | 14 | POA-DRPA &SCIL | Whittle | |
| 63965 | ARST | 6020 | Adv Figure Anatomy | MW 11:35 – 2:15 | 2 | GRADS | ||
| 53481 | ARST | 4140 | Advanced Studio Concepts | TH 8:35-11:15 | 16 | POA | Britton | |
| 61497 | ARST | 7110 | Grad Painting | TH 2:55-5:35 | 10 | GRADS | Peragine | |
| Photography & Expanded Media | ||||||||
| 53437 | ARST | 2205 | Intro to Photo | W 1:15-2:35 | 126 | OPEN | Jacobsen | |
| 53440 | ARST | 2205L | Intro to Photo Lab | M 11:35 – 2:15 | 18 | OPEN | Jacobsen | |
| 53441 | ARST | 2205L | Intro to Photo Lab | M 11:35 – 2:15 | 18 | OPEN | Berry | |
| 74029 | ARST | 2205L | Intro to Photo Lab | F 11:35 – 2:15 | 0 | OPEN | Berry | |
| 53445 | ARST | 2205L | Intro to Photo Lab | M 11:35 – 2:15 | 0 | OPEN | GTA - Kaneesha Brownlee | |
| 76742 | ARST | 2205L | Intro to Photo Lab | F 11:35 – 2:15 | 18 | OPEN | Brownlee | |
| 67494 | ARST | 2205L | Intro to Photo Lab | M 2:55 – 5:35 | 0 | OPEN | Hamill | |
| 67496 | ARST | 2205L | Intro to Photo Lab | W 2:55 – 5:35 | 18 | OPEN | Hamill | |
| 56361 | ARST | 2810 | Hypermedia | TH 11:35 – 2:15 | 16 | OPEN | Smith | |
| 34994 | ARST | 3200 | B&W | MW 8:35 – 11:15 | 16 | OPEN | Jacobsen | |
| 77411 | ARST | 3200 | B&W | MW 2:55 – 5:35 | 5 | POM + Minors | Jacobsen | |
| 77412 | ARST | 3200 | B&W | MW 2:55 – 5:35 | 10 | OPEN | Jadobsen | |
| 36682 | ARST | 3205 | Video Concepts and Practice | MW 11:35 – 2:15 | 16 | OPEN | TBD | |
| 28220 | ARST | 3210 | Color | TH 11:35 – 2:15 | 6 | POM+Minors | Putt | |
| 34995 | ARST | 3210 | Color | TH 11:35 – 2:15 | 10 | OPEN | Putt | |
| 49283 | ARST | 3220 | Advanced Film | TH 11:35 – 2:15 | 14 | OPEN | Marshall | |
| 57592 | ARST | 3221 | Advanced Film II | TH 11:35 – 2:15 | 2 | OPEN | Marshall | |
| 28231 | ARST | 4200 | Advanced Workshop | MW 2:55 – 5:35 | 10 | POM+Minors | Harshman | |
| 45874 | ARST | 4201 | Advanced Workshop II | MW 2:55 – 5:35 | 10 | POM+Minors | Harshman | |
| 53406 | ARST | 4215 | Sound | MW 11:35 – 2:15 | 16 | OPEN | Vogt | |
| 53408 | ARST | 6215 | Sound | MW 11:35 – 2:15 | 2 | GRADS | Vogt | |
| 76753 | ARST | 4860 | Video Installation | TH 2:55 – 5:35 | 16 | OPEN | Smith | |
| Printmaking & Book Arts | ||||||||
| 74014 | ARST | 2350 | Introduction to Printmaking | TR 11:35-2:15 | 16 | OPEN | Swindler | |
| 45155 | ARST | 3315 | Printmaking: Etching | TR 2:55-5:35 | 14 | OPEN | Callahan | |
| 45154 | ARST | 3305 | Printmaking: Relief | MW 2:55 – 5:35 | 14 | OPEN | Harshman | |
| 46130 | ARST | 4345 | Advanced Print Studio | MW 2:55-5:35 | 12 | POM+Minors | Harshman | |
| 53463 | ARST | 6345 | 4 | GRADS | ||||
| 46013 | ARST | 4315 | Introduction to Book Arts | MW 11:35-2:15 | 12 | POM+Minors | Wallace | |
| 53462 | ARST | 6315 | 2 | GRADS | ||||
| 63969 | ARST | 4350 | Letterpress | TR 11:35-2:15 | 14 | POM+Minors | Wallace | |
| 63970 | ARST | 6350 | GRADS | |||||
| Sculpture & Technology | ||||||||
| 28342 | ARST | 2400 | Fundamentals of Sculpture | MW 8:35 – 11:15 | 16 | OPEN | van Wagtendonk | |
| 67573 | ARST | 3470 | Wood as a Sculptural Medium | TH 2:55-5:35 | 16 | OPEN | PT - Hambright | |
| 63971 | ARST | 3870 | E-Gadgets | TH 11:35 – 2:15 | 16 | OPEN | van Wagtendonk | |
| 61029 | ARST | 4400 | Casting | MF 11:35 – 2:15 | 16 | OPEN | Boyd | |
| 76726 | 7430 | |||||||
| Ceramics | ||||||||
| 28621 | ARST | 2500 | Introduction to Ceramics | MW 8:35-11:15 | 15 | OPEN | Campos | |
| 28622 | ARST | 2500 | Introduction to Ceramics | MW 11:35-2:15 | 15 | OPEN | Kim | |
| 53981 | ARST | 2500 | Introduction to Ceramics | TR 2:55-5:35 | 15 | POM + Minors | Hennigar | |
| 61063 | ARST | 2550 | Ceramics - Introductory Pottery | TR 8:35-11:15 | 15 | Hennigar | ||
| 61064 | ARST | 3550 | Ceramics - Intermediate Pottery | POM+Minors | ||||
| 71187 | ARST | 2550 | Ceramics - Introductory Pottery | MW 2:55-5:35 | 15 | POM | Yuh | |
| 28625 | ARST | 3500 | Intermediate Ceramics | TR 11:35-2:15 | 15 | POM | Yuh | |
| 28626 | ARST | 4500 | Advanced Ceramics | TR 8:35-11:15 | 15 | POM+Minors | Yuh | |
| 53333 | ARST | 6500 | Grad Ceramics | Grads | ||||
| Jewelry & Metalwork | ||||||||
| 30093 | ARST | 2600 (a) | Jewelry and Metals: Design and Construction | WF 11:35 – 2:15 | 0 | OPEN | TBD | |
| 61984 | ARST | 2600 (b) | Jewelry and Metals: Design and Construction | TH 2:55 – 5:35 | 17 | OPEN | TBD | |
| 61985 | ARST | 2600 (c) | Jewelry and Metals: Design and Construction | TH 8:35 – 11:15 | 17 | OPEN | Thomloudis | |
| 71191 | ARST | 2600 (d) | Jewelry and Metals: Design and Construction | MW 6:00 – 8:40 | 17 | OPEN | Wright | |
| 65140 | ARST | 3610 | Movement: Chains, Clasps, and Hinges for Jewelry | MW 2:55 – 5:35 | 16 | OPEN | Chung | |
| 30416 | ARST | 4600 | MW 2:55 – 5:35 | 0 | OPEN | |||
| 63976 | ARST | 3650 | Moving Metal: Cups, Spoons, and Objects | TH 11:35 – 2:15 | 16 | OPEN | Thomloudis | |
| 56365 | ARST | 4600 | TH 11:35 – 2:15 | 0 | OPEN | |||
| 71621 | ARST | 4600 | MW 11:35 – 2:15 | 5 | OPEN | Pearse | ||
| 30425 | ARST | 4620 | MW 11:35 – 2:15 | 5 | OPEN | |||
| 49489 | ARST | 7630 | MW 11:35 – 2:15 | 6 | OPEN | |||
| Fabric Design | ||||||||
| 54191 | ARST | 2700 | Textile Foundations | MW 2:55 – 5:35 | 15 | OPEN | Crenshaw | |
| 28794 | ARST | 3770 | Design For Industry | MW 11:35 – 2:15 | 15 | OPEN | Crenshaw | |
| 28783 | ARST | 2710 | Surface Design | TH 11:35 – 2:15 | 15 | OPEN | Moore | |
| 57923 | ARST | 3760 | Advanced Studio Practices | MW 2:55 – 5:35 | 15 | OPEN | Harshman | |
| 41387 | ARST | 3780 | Material Futures | MW 8:35 – 11:15 | 14 | OPEN | Bull | |
| 61705 | ARST | 4720 | Advanced Weaving | TH 2:55 – 5:35 | 14 | OPEN | Moore | |
| Scientific Illustration | ||||||||
| 67425 | ARGD | 4080 | Special Topics in Graphic Design | TR 11:35-2:15 | 16 | POA | Manowski | |
| 26862 | ARGD | 3320 | Dsn Sci Ill | TR 8:35-11:15 | 18 | POA | Manowski | |
| 46766 | ARGD | 4110 | Graphic Design Senior Capstone | TR 2:55-5:35 | 12 | POA | Kevorkian | |
| Animation | ||||||||
| 74389 | ARST | 2800 | Introduction to Digital Imaging | MW 11:35-2:15 | 16 | OPEN | Cole | |
| 74390 | ARST | 3805 | Animation - 2D & Experimental | MW 8:35-11:15 | 16 | POM+Minors | Cole | |
| Thematic Inquiry | ||||||||
| 42246 | ARST | 4915 | Thematic Inquiry | MW 8:35-11:15 | 18 | POM | Lee | |
| 40580 | 6915 | Code Art: Code as Material | 0 | GRAD | ||||
| 42248 | ARST | 4915 | Thematic Inquiry | Jan 15 9:00-11:00, Feb 5 9:00-11:00, Feb 26 9:00-11:00, March 7-13 field work trip, March 26 9:00-11:00, April 9 9:00-11:00, April 23 9:00-11:00. | 14 | POD | Marshall | |
| 57907 | 6915 | 1 | POD-GRAD | |||||
| 57906 | ARST | 4915 | Thematic Inquiry | TH 2:55 – 5:35 | 16 | OPEN | Lyle | |
| 57908 | 6915 | |||||||
| Miscellaneous Grad Courses | ||||||||
| 61001 | GRSC | 7770 | MFA Pedagogy Course | W 2:55-5:35 | 14 | POD | Shindelman | |
| 63977 | ARST | 7900 | MFA Graduate Studio | MW 2:55-5:35 | 12 | POD | Wallace | |
| 63979 | ARTS | 6930 | Critical Evaluation Methods in Art | MWF 9:55-10:50 | 15 | GRADS | Callahan | |
| Miscellaneous Undergrad Courses | ||||||||
| 56901 | ARST | 4995 | BFA Capstone Exhibition and Prof. Practices | WF 9:55-11:15 | 75 | POM | Hwangbo & Lachin | |
| 34789 | ARST | 4930 | Internship in Art | 10 | POM | Marshall | ||
| 76992 | ARTS | 2010 | Art Today - Artist and Scholar Lecture Series | T 5:30-6:30 | 100 | OPEN | Wallace, I. | |
| ARTS | ||||||||
| 29122 | ARTS | 2000 (a) | Art Appreciation | TR 2:55 - 4:15 | 79 | OPEN | Whittle | |
| 57303 | ARTS | 2000 (b) | Art Appreciation | MW 2:55-4:15 | 42 | OPEN | Hennigar | |
| 29138 | ARTS | 2050 (a) | Cult Div Am Art | TR 9:55-11:15 | 90 | OPEN | Trombetta | |
| 60678 | ARTS | 2050 (b) | Cult Div Am Art | TR 1:15-2:35 | 120 | OPEN | Trombetta | |
| 68071 | ARTS | 2100 | Strategic Visual Thinking | TR 9:55-11:15 | 20 | OPEN | Oliveri |
Last updated: October 21, 2026