Undergraduate Studio Course Guide
Spring 2025 Undergraduate Studio Course Guide
Note: When registering, please use the final CRNs located in the spring 2024 Schedule of Classes or Athena in case updates have been made to the course listing/codes below. Courses are restricted to students who meet the criteria in the ‘Code” column (see descriptions below). Please check Athena for updated course restrictions/permissions.
Course Restriction Code Descriptions
-
POA – only Art Majors in a particular area are permitted to register
-
POM – all Art Majors are permitted to register
-
OPEN – any UGA student is permitted to register
-
Minors – only Art Minors are permitted to register
-
GRADS – only graduate students are permitted to register
Studio Course Restrictions (Foundation Courses for Minors)
-
ARST 1050 Sections for minors: 28971, 28974, 74025, 74027, 54249
-
ARST 1060 Sections for minors: 28986, 54281, 57951, 57953, 74023
-
ARST 1080 Sections for minors: 28997, 29003, 50944, 54241, 54270
Note: Minors are also permitted to register for courses coded as “OPEN.” See the table below.
Spring 2026
CRN | Subject | Course Number | Title | Lectures | Dates & Times | Studios | Dates & Times | Restrictions | Instructor |
ARHI | |||||||
25021 | ARHI | 2400 | Intro to Art History II | MWF 9:55-10:50 | OPEN | Andrew | |
25023 | ARHI | 2411H | Intro to Art History II | MWF 9:55-10:50 | Honors | Andrew | |
70570 | ARHI | 2300 | Intro to Art History I | TR 11:35-12:55 | OPEN | Mims | |
67364 | ARHI | 3004 | Roman Art | TR 9:55-11:15 | OPEN | Abbe | |
60725 | ARHI | 3032 | Russian Art | TR 11:35-12:55 | OPEN | Kirin | |
73378 | ARHI | 3080 | Contemporary Art | MW 9:55-11:15 | OPEN | Wallace | |
60724 | ARHI | 3030 | Baroque Art | MW 11:35-12:55 | OPEN | Lee | |
73380 | ARHI | 4920 | Topics in Modern Art | TR 11:35-12:55 | OPEN | Oh | |
73381 | ARHI | 6920 | Topics in Modern Art | TR 11:35-12:55 | POD Grads | ||
73728
|
ARHI | 4002 | Greek and Roman Painting | TR 1:15-2:35 | POM+ARHI Minors | Abbe | |
70567 | ARHI | 4060 | Image in Space | TR 2:55-4:15 | POM+ARHI Minors | Kirin | |
63948 | ARHI | 4690R | Senior Seminar | Other | T 2:55-5:35 | POM+ARHI Minors | Browne |
ARED | |||||||
67372 | ARED | 3070 | Art and Society: Visual Culture, Diversity, and Pedagogy | TR 9:55-11:15 | OPEN | Yim | |
64130 | ARED | 4060S | Art Education Practicum in Schools, Museum, and Community | T, 3:30-6:30pm; R, 2:55-4:15pm | POA | Hanawalt | |
46006 | ARED | 4360S | Secondary Curriculum in Art Ed | MW 8:35-11:15 | POA | Bustle | |
ARGD | |||||||
68645 | ARGD | 2030 | Intro to Typography | TR 2:55-4:15 | minor only | Shuck | |
63980 | ARGD | 2010 | Graphic Design Survey | M 2:55–5:00 / W 2:55-6:10 | POM | Camelio | |
64123 | ARGD | 2010 | Graphic Design Survey | M 2:55–5:00 / W 2:55-6:10 | POM | Kappenstein | |
63981 | ARGD | 2010 | Graphic Design Survey | M 2:55–5:00 / W 2:55-6:10 | POM | Moore | |
57409 | ARGD | 3020 | GRAPHIC SYSTEMS | MW 11:35-2:15 | POA | Kappenstein | |
57411 | ARGD | 3020 | GRAPHIC SYSTEMS | TR 2:55-5:35 | POA | Jang | |
71178 | ARGD | 3070 | GD History | M 6:30-9:00 | POA | Brantley | |
71180 | ARGD | 4030 | ADV TYPE (x 2) | TR 11:35-2:15 | POA | Spivey & Jang | |
71181 | ARGD | 4090 | VISUAL NARRATIVE SYSTEMS | MW 11:35-2:15 | POA | Jun | |
71182 | ARGD | 4090 | VISUAL NARRATIVE SYSTEMS | MW 2:55-5:35 | POA | Jun | |
68315 | ARGD | 4110 | SENIOR CAPSTONE | TR 2:55-5:35 | POA | Spivey | |
26932 | ARGD | 4080 | Special Topic in GD: Design Studio | MW 11:35-2:15 | POA | Camelio | |
ARID | |||||||
27189 | ARID 2210 | Concepts in Design | TR 1:15-2:35 | POA and intended Art | Wech | ||
28172 | ARID 3110 (a) | Studio II | MW 8:35-11:15 | POA | Wech | ||
49905 | ARID 3110 (b) | Studio II | MW 11:35-2:15 | POA | Gloeckler | ||
68434 | ARID 3110 (c) | Studio II | MW 2:55-5:35 | POA | Wech | ||
28175 | ARID 3310 | Building Systems | TR 4:35-5:55 | POA | Trugman | ||
28176 | ARID 3340 | Furniture Design | TR 6:00-8:40 | POM and furniture certificate | Wech | ||
61552 | ARID 3410 (a) | CAD for Interiors | MW 8:35-11:15 | POA | Rama | ||
61553 | ARID 3410 (b) | CAD for Interiors | MW 11:35-2:15 | POA | Rama | ||
61154 | ARID 3420 | Professional Apps for Int Des | MWF 12:00-12:55 | POA | TBD | ||
70663 | ARID 4100 | Studio IV | TR 8:35-11:15 | POD | Trugman | ||
28187 | ARID 4100 | Studio IV | MW 2:55-5:35 | POD | Trugman | ||
57507 | ARID 4410 (a) | Time-Based Design | TR 8:35-11:15 | POD | Surakul | ||
57508 | ARID 4410 (b) | Time-Based Design | TR 11:35-2:15 | POD | Surakul | ||
28196 | ARID 4650 (a) | Senior Exit in ID | TR 11:35-2:15 | POA | Biron | ||
57348 | ARID 4650 (b) | Senior Exit in ID | TR 2:55-5:35 | POA | Biron | ||
new | ARID 4650 (c) | Senior Exit in ID | TR 6:00-8:40 | POA | TBA | ||
Core | |||||||
28969 | ARST | 1050 (a) | Drawing I | TR 8:35-11:15 | POM | Losskarn | |
28971 | Minors Only | ||||||
28972 | ARST | 1050 (b) | Drawing I | MW 11:35-2:15 | POM | Hatmaker | |
28974 | Minors + 1FUI | ||||||
74024
|
ARST | 1050 (c) | Drawing I | TR 6:00-8:40 | POM | Wang | |
74025 | Minors Only | ||||||
74026
|
ARST | 1050 (d) | Drawing I | MW 8:35-11:15 | POM | Mills | |
74027 | Minors Only | ||||||
28973 | ARST | 1050H | Drawing I Honors | TR 2:55-5:35 | POH | Hatmaker | |
54262 | 1050 (e) | Drawing I | POM | ||||
57942 | ARST | 1050 (f) | Drawing I | TR 11:35-2:15 | POM | Hatmaker | |
54249 | Minors Only | ||||||
28981 | ARST | 1060 (a) | Color/Composition | TR 8:35-11:15 | POM | Stover | |
28986 | Minors Only | ||||||
54278 | ARST | 1060 (b) | Color/Composition | MW 11:35-2:15 | POM | Hill | |
54281 | Minors Only | ||||||
57947 | ARST | 1060 (c) | Color/Composition | TR 11:35-2:15 | POM | Hwangbo | |
57951 | Minors Only | ||||||
57952 | ARST | 1060 (d) | Color/Composition | TR 2:55-5:35 | POM | Hwangbo | |
57953 | Minors Only | ||||||
74022
|
ARST | 1060 (e) | Color/Composition | MW 11:35-2:15 | POM | Moureau | |
74023 | Minors Only | ||||||
28995 | ARST | 1080 (a) | Three-Dimensional Design | TR 2:55-5:35 | POM | Emory | |
28997 | Minors Only | ||||||
29002 | ARST | 1080 (b) | Three-Dimensional Design | TR 8:35-11:15 | POM | Emory | |
29003 | Minors Only | ||||||
42764 | ARST | 1080 (c) | Three-Dimensional Design | TR 11:35-2:15 | POM | Lyle | |
50944 | Minors Only | ||||||
54236 | ARST | 1080 (d) | Three-Dimensional Design | MW 8:35-11:15 | POM | Gagne | |
54241 | Minors Only | ||||||
54245 | ARST | 1080 (e) | Three-Dimensional Design | TR 6:00-8:40 | POM | Horgan | |
54270 | Minors Only | ||||||
57203 | ARST | 2020 (a) | Ideation and Methodologies | TR 11:35-2:15 | POM | Boyd | |
57204 | ARST | 2020 (b) | Ideation and Methodologies | MW 2:55-5:35 | POM | Oliveri | |
74028
|
ARST | 2020 (c) | Ideation and Methodologies | MW 11:35-2:15 | POM | Trombetta | |
Drawing + Painting | |||||||
29015 | ARST | 2000 | Intro to Figure Drawing | MW 2:55-5:35 | POM+minors | Stabler | |
61482 | ARST | 2000 | Intro to Figure Drawing | TR 11:35-2:15 | POM+minors | Whittle | |
68334 | ARST | 2000 | Intro to Figure Drawing | TR 2:55-5:35 | OPEN | Whittle | |
29016 | ARST | 2010 | Drawing and Visuality | MW 11:35-2:15 | POM | Norman | |
62468 | ARST | 2010 | Drawing and Visuality | TR 2:55-5:35 | POM | George | |
72267
|
ARST | 2100 | Intro Painting and Visuality | MW 2:55-5:35 | OPEN (no art majors) | TBD | |
29020 | ARST | 2100 | Intro Painting and Visuality | MW 8:35-11:15 | POM+minors | Holtzclas | |
40505 | OPEN | ||||||
40506 | ARST | 2100 | Intro Painting and Visuality | MW 11:35-2:15 | POM | Ghezawi | |
40507 | OPEN | ||||||
45079 | ARST | 2100 | Intro Painting and Visuality | TR 8:35-11:15 | OPEN | Lachin | |
53998 | ARST | 2100 | Intro Painting and Visuality | TR 11:35-2:15 | POM+Minors | Lachin | |
62470 | OPEN | ||||||
49267 | ARST | 3010 | Advanced Drawing | MW 2:55-5:35 | POA | Norman | |
58014 | POM | ||||||
62469 | minors only | ||||||
74020
|
ARST | 3099 | Advanced Drawing: Drawing in Conceptual Space | TR 11:35-2:15 | OPEN | Enos | |
61487 | ARST | 3125 | Ptg: Strategies of Abstraction | MW 8:35-11:15 | POA | Hocking | |
61488 | POM | ||||||
61489 | minors only | ||||||
63961 | ARST | 3140 | Painting Studio Concepts | TR 2:55-5:35 | POA | Hocking | |
63962 | POM | ||||||
63963 | minors only | ||||||
74021
|
ARST | 3180 | Plein Air** | MW 2:55-5:35 | OPEN | Britton | |
53481 | ARST | 4140 | Advanced Studio Concepts | MW 11:35-2:15 | POA | Britton | |
PhotoX | |||||||
53437 | ARST | 2205 | Intro to Photo Lecture | T 9:55-11:15 | OPEN | Jacobson | |
53440 | ARST | 2205L | Intro to Photo Lab | M 11:35-2:15 | OPEN | Barnett | |
53441 | ARST | 2205L | Intro to Photo Lab | W 11:35-2:15 | OPEN | Barnett | |
74029
|
ARST | 2205L | Intro to Photo Lab | R 8:35-11:15 | OPEN | Jacobson | |
53445 | ARST | 2205L | Intro to Photo Lab | T 2:55-5:35 | OPEN | Hamill | |
74030
|
ARST | 2205L | Intro to Photo Lab | R 2:55-5:35 | OPEN | Hamill | |
67494 | ARST | 2205L | Intro to Photo Lab | T 11:35-2:15 | OPEN | Nichols | |
67496 | ARST | 2205L | Intro to Photo Lab | R 11:35-2:15 | OPEN | Nichols | |
56361 | ARST | 2810 | Hypermedia | MW 11:35-2:15 | POM+Minors | Smith | |
28210 | ARST | 3200 | BW | TR 2:55-5:35 | POA | Jacobson | |
34994 | ARST | 3200 | BW | POM+Minors | |||
36682 | ARST | 3205 | Video | MW 2:55-5:35 | POM+Minors | Cogan | |
36683 | ARST | 3205 | Video | MW 8:35-11:15 | POM+Minors | TBD | |
28220 | ARST | 3210 | Color | TR 11:35-2:15 | POA | Shindelman | |
34995 | ARST | 3210 | Color | POM+Minors | |||
49283 | ARST | 3220 | Advanced Film | TR 11:35-2:15 | POM+Minors | Jacobson | |
57592 | ARST | 3221 | Advanced Film II | POA | |||
28231 | ARST | 4200 | Advanced | MW 11:35-2:15 | POM+Minors | Marshall | |
45874 | ARST | 4201 | Advanced II | ||||
57251 | ARST | 4210 | Special Topics | MW 2:55-5:35 | POA | Smith | |
Printmaking | |||||||
45151 | ARST | 2350 | Introduction to Printmaking | MW 2:55-5:35 | OPEN | Hall & Swindler | |
74014
|
|||||||
45154 | ARST | 3305 | Printmaking: Relief | TR 2:55-5:35 | POM+Minors | TBD | |
45155 | ARST | 3315 | Printmaking: Etching | MW 11:35-2:15 | POM+Minors | Swindler | |
45157 | ARST | 3335 | Printmaking: Screen Printing | TR 2:55-5:35 | POM+Minors | Harshman | |
61155 | ARST | 3345 | Digital Printmaking | MW 8:35-11:15 | POM+Minors | Vogt | |
46130 | ARST | 4345 | Advanced Print Studio | TR 11:35-2:15 | POM+Minors | Harshman | |
46013 | ARST | 4315 | Introduction to Book Arts | MW 11:35-2:15 | POM+Minors | Wallace | |
57028 | ARST | 4370 | Advanced Book Studio | TR 8:35-11:15 | POM+Minors | Wallace | |
71289 | ARST | 4325 | Introduction to Papermaking | TR 11:35-2:15 | POM+Minors | Wallace | |
Sculputre | |||||||
28342 | ARST | 2400 | Fundamentals of Sculpture | MW 8:35-11:15 | OPEN | van Wagtendonk | |
63971 | ARST | 3870 | E-Gadgets | TR 11:35-2:15 | OPEN | van Wagtendonk | |
61030 | ARST | 4420 | Sculpture in spatial context II | TR 11:35-2:15 | POM | van Wagtendonk | |
63972 | ARST | 3810 | CAD and Fabrication I | TR 2:55-5:35 | OPEN | Lyle | |
63973 | ARST | 4810 | CAD and Fabrication | TR 2:55-5:35 | OPEN | Lyle | |
67573 | ARST | 3470 | Wood as a Sculptural Medium | MW 2:55-5:35 | POM | Hambright | |
74012
|
ARST | 3493 | Installation | MW 11:35-2:15 | OPEN | Oliveri | |
74013 | ARST | 4420 | Sculpture in spatial context II | MW 11:35-2:15 | OPEN | Oliveri | |
Ceramics | |||||||
28621 | ARST | 2500 | Introduction to Ceramics | MW 8:35-11:15 | POM+Minors | TBD | |
28622 | ARST | 2500 | Introduction to Ceramics | MW 11:35-2:15 | POM+Minors | Winiski | |
53981 | ARST | 2500 | Introduction to Ceramics | TR 2:55-5:35 | POM | TBD | |
61063 | ARST | 2550 | Ceramics – Introductory Pottery | TR 8:35-11:15 | POM+Minors | TBD | |
68317 | ARST | 3550 | Ceramics – Intermediate Pottery | POM+Minors | |||
71187 | ARST | 2550 | Ceramics – Introductory Pottery | MW 2:55-5:35 | POM | TBD | |
28623 | ARST | 3500 | Intermediate Ceramics | TR 2:55-5:35 | POM | TBD | |
28625 | ARST | 3500 | Intermediate Ceramics | TR 11:35-2:15 | POM+Minors | TBD | |
28626 | ARST | 4500 | Advaced Ceramics | TR 11:35-2:15 | POM+Minors | ||
J+M | |||||||
28774 | ARST | 2600 (a) | intro to jewelry | MW 2:55-5:35 | OPEN | McPherson | |
30093 | ARST | 2600 (b) | intro to jewelry | TR 8:35-11:15 | OPEN | Toussaint | |
61984 | ARST | 2600 (c) | intro to jewelry | TR 6:00-8:40 | OPEN | TBD | |
61985 | ARST | 2600 (d) | intro to jewelry | MWF 8:40-10:30 | OPEN | Grant | |
67603 | ARST | 3640 | Traditional Techniques | TR 11:35-2:15 | OPEN | TBD | |
30416 | ARST | 4600 | advanced | ||||
60928 | ARST | 3660 | CAD | MW 11:35-2:15 | OPEN | Thomloudis | |
56365 | ARST | 4600 | advanced | ||||
71621 | ARST | 4600 | Advanced JM | TR 2:55-5:35 | OPEN | Pearse | |
30425 | ARST | 4620 | BFA Exit | OPEN | |||
Fabric | |||||||
54191 | ARST | 2700 | Textile Foundations | MW 2:55-5:35 | OPEN | Crenshaw | |
28794 | ARST | 3770 | Design for Industry | MW 11:35-2:15 | POM+Minors | Crenshaw | |
53459 | POA | ||||||
28783 | ARST | 2710 | Surface Design | TR 11:35-2:15 | POA | Moore | |
57923 | ARST | 3760 | Advanced Studio Practices | MW 2:55-5:35 | POA | J Bull | |
41387 | ARST | 3780 | Material Futures | MW 8:35-11:15 | POA | J Bull | |
61705 | ARST | 4720 | Advanced Weaving II | TR 2:55-5:35 | POA | Moore | |
SI | |||||||
67425 | ARGD | 4080 | Special Topics in Graphic Design | TR 11:35-2:15 | POA | Manowski | |
26862 | ARGD | 3320 | Dsn Sci Ill | TR 8:35-11:15 | POA | Manowski | |
46766 | ARGD | 4110 | Graphic Design Senior Capstone | TR 2:55-5:35 | POA | Manowski | |
Thematic Inquiry | |||||||
42246 | ARST | 4915 | Thematic Inquiry | TR 2:55-5:35 | POM+Minors | Enos | |
42248 | ARST | 4915 | Thematic Inquiry | MW 2:55-5:35 | POM+Minors | Smith | |
57906 | ARST | 4915 | Thematic Inquiry | TBD | OPEN | Peragine | |
MISC Undergrads | |||||||
56901 | ARST | 4995 | BFA Capstone Exhibition and Prof. Practices | MWF 9:55-10:50 | POM | Waldrop | |
ARTS | |||||||
29122 | ARTS | 2000 (a) | Art Appreciation | TR 2:55-4:15 | OPEN | Trombetta | |
57303 | ARTS | 2000 (b) | Art Appreciation | MW 9:55-11:15 | OPEN | Trombetta | |
29138 | ARTS | 2050 (a) | Cult Div Am Art | TR 9:55-11:15 | OPEN | Kim | |
60678 | ARTS | 2050 (b) | Cult Div Am Art | TR 11:35-12:55 | OPEN | Kim | |
68071 | ARTS | 2100 | Strategic Visual Thinking | MW 9:55-11:15 | OPEN | Kang | |
64257 | ARTS | 4000 | Artist’s Research Methods | TR 9:55-11:15 | OPEN | Reynolds |
Last updated: September 28, 2025