Undergraduate Studio Course Guide
Note: When registering, please use the final CRNs located in the Fall 2026 Schedule of Classes or Athena in case updates have been made to the course listing/codes below. Courses are restricted to students who meet the criteria in the ‘Code” column (see descriptions below). Please check Athena for updated course restrictions/permissions.
Course Restriction Code Descriptions
-
POA – only Art Majors in a particular area are permitted to register
-
POM – all Art Majors are permitted to register
-
OPEN – any UGA student is permitted to register
-
Minors – only Art Minors are permitted to register
-
GRADS – only graduate students are permitted to register
Fall 2026 Undergraduate Studio Course Guide
See below for complete list of Fall 2026 undergraduate studio courses. For more course details, consult the UGA Schedule of Classes here.
| CRN | Subject | Course Number | Title | Lectures | Dates & Times | Studios | Dates & Times | Restrictions | Instructor |
| ARHI | |||||||
| 25733 | ARHI | 2300 | Introduction to Art History: Prehistory to Renaissance | MW 9:55-11:15 | OPEN | Abbe | |
| 25738 | ARHI | 2311H | Introduction to Art History: Prehistory to Renaissance Honors | MW 9:55-11:15 | OPEN | Abbe | |
| 59985 | ARHI | 2400 | Introduction to Art History: Renaissance to Contemporary | MW 4:35-5:55 | OPEN | TBA | |
| 50226 | ARHI | 3022 | Byzantine Art | MW 11:35-12:55 | OPEN | Kirin | |
| 65863 | ARHI | 3077 | Latin American Modern Art | MW 9:55-11:15 | OPEN | Andrew | |
| 65864 | ARHI | 3080 | Contemporary Art | TR 11:35-12:55 | OPEN | Wallace | |
| TBD | ARHI | 3150 | Korean Art | TH 9:55-11:15 | OPEN | Lee | |
| 62844 | ARHI | 4400 | Natural History of Art | TR 11:35-12:55 | POM+Minors | Browne | |
| 62845 | ARHI | 6400 | Natural History of Art | TR 11:35-12:55 | POD | Browne | |
| 65865 | ARHI | 4230 | Early Modern Hispanic World | TH 1:15-2:35 | POM+Minors | Lee | |
| 65866 | ARHI | 6230 | Early Modern Hispanic World | TH 1:15-2:35 | POD | Lee | |
| 65869 | ARHI | 4510 | Modern Art 1880-1918 | MW 1:15-2:35 | POM+Minors | Andrew | |
| 65870 | ARHI | 6510 | Modern Art 1880-1918 | MW 1:15-2:35 | POD | Andrew | |
| ARED | |||||||
| 62846 | ARED | 2110S | Investigating Critical and Contemporary Issues in Art Education | WF 1:15-2:35 | OPEN | Holland | |
| 43494 | ARED | 3070 | Art and Society: Visual Culture, Diversity, and Pedagogy | TR 9:55-11:15 | OPEN | Berry | |
| 38305 | ARED | 4350S | Elementary Curriculum in Art Education | MW 11:35 – 2:15 | POA | Hanawalt | |
| 38306 | ARED | 6350S | Elementary Curriculum in Art Education | MW 11:35 – 2:15 | GRADS | Hanawalt | |
| ARGD | |||||||
| 65963 | ARGD | 2030 | Intro Typography | MW | 2:55–4:15 | OPEN | TBA |
| 57235 | ARGD | 3030 | Typography | TR | 2:55–5:35 | POA | Spivey |
| 57238 | ARGD | 3030 | Typography | TR | 2:55–5:35 | POA | TBA |
| 18485 | ARGD | 3060 | TYPE & IMAGE | TR | 11:35–2:15 | POA | Spivey |
| 50370 | ARGD | 3060 | TYPE & IMAGE | TR | 11:35–2:15 | POA | JANG |
| 60272 | ARGD | 4115 | Design Prof. Practices | TR | 9:55–11:15 | POA | Camelio |
| 50350 | ARGD | 4190 | DIGITAL PLATFORMS | MW | 8:35–11:15 | POA | JUN |
| 50351 | ARGD | 4190 | DIGITAL PLATFORMS | MW | 11:35–2:15 | POA | JUN |
| 65964 | ARGD | 4060S | DESIGN CENTER | TR | 11:35–2:15 | POA | Camelio |
| 62849 | ARGD | 4070 | ADV INQUIRY IN GD | TR | 2:55–5:35 | POA | JANG |
| 46654 | ARGD | 4020 | ENVIRO & EXP. GD | MW | 11:35–2:15 | POA | Kappenstein |
| 65965 | ARGD | 4020 | ENVIRO & EXP. GD | MW | 2:55–5:35 | POA | Kappenstein |
| 65966 | ARGD | 4160 | Data Visualization | TR | 9:55–11:15 | POA | TBA |
| ARID | |||||||
| 17963 | ARID | 2110 | Studio I Single Fam Res Design | TH 8:35 – 11:15 | Art Intended | Gloeckler | |
| 34460 | ARID | 2110 | Studio I Single Fam Res Design | TH 11:35 – 2:15 | Art Intended | Gloeckler | |
| 60055 | ARID | 3340 | Furniture Design | TH 8:35 – 11:15 | POM | TBA | |
| 17984 | ARID | 3120 | Studio III | MW 8:35 – 11:15 | POA | Rama | |
| 42789 | ARID | 3120 | Studio III | MW 11:35 – 2:15 | POA | Rama | |
| 17986 | ARID | 3125 | Interior Design Practices | MW 2:55 – 4:15 | POA | Trugman | |
| 53720 | ARID | 3210 | Design History I | TH 4:35 – 5:55 | POA | TBA | |
| 38956 | ARID | 3320 | Interior Finishes | TH 2:55 – 4:15 | POA, Art Intended | TBA | |
| 15134 | ARID | 3330 | Lighting Design | MW 4:35-5:55 | POA | Trugman | |
| 17990 | ARID | 4110 | Studio V | MW 11:35 – 2:15 | POA | Surakul | |
| 46406 | ARID | 4110 | Studio V | TH 11:35 – 2:15 | POA | Surakul | |
| CORE | |||||||
| 13088 | ARST | 1040 | ProSeminar in Art | F 11:35-12:20 | OPEN | Pearse | |
| 17507 | ARST | 1050 (a) | Drawing I: Observation and Visual Language | MW 11:35 – 2:15 | OPEN | Hatmaker | |
| 44377 | ARST | 1050H | Drawing I: Observation and Visual Language Honors | TH 11:35 – 2:15 | POH | Hatmaker | |
| 21954 | 1050 (b) | Drawing I: Observation and Visual Language | OPEN | ||||
| 17510 | ARST | 1050 (c) | Drawing I: Observation and Visual Language | TH 2:55 – 5:35 | OPEN | Indorato | |
| 17736 | ARST | 1050 (d) | Drawing I: Observation and Visual Language | MW 2:55 – 5:35 | OPEN | Milla | |
| 17509 | ARST | 1050 (e) | Drawing I: Observation and Visual Language | TR 8:35 – 11:15 | OPEN | TBA | |
| 17746 | ARST | 1060 (b) | Color and Composition | MW 11:35 – 2:15 | OPEN | Stover | |
| 17748 | ARST | 1060 (c) | Color and Composition | TH 11:35 – 2:15 | OPEN | Hwangbo | |
| 17749 | ARST | 1060 (d) | Color and Composition | TH 2:55 – 5:35 | OPEN | Hwangbo | |
| 17750 | ARST | 1060 (e) | Color and Composition | MW 2:55-5:35 | OPEN | Aimes | |
| 17808 | ARST | 1080 (a) | Three-Dimensional Design | MW 8:35-11:15 | OPEN | Emery | |
| 17809 | ARST | 1080 (b) | Three-Dimensional Design | MW 11:35-2:15 | OPEN | Emery | |
| 17811 | ARST | 1080 (d) | Three-Dimensional Design | TR 8:35-11:15 | OPEN | Knopf | |
| 17812 | ARST | 1080 (e) | Three-Dimensional Design | TR 11:35-2:15 | OPEN | Gagne | |
| 38955 | ARST | 2020 (a) | Ideation and Methodologies | MW 11:35 – 2:15 | OPEN | Trombetta | |
| 38975 | ARST | 2020 (b) | Ideation and Methodologies | MW 11:35 – 2:15 | OPEN | TBA | |
| 38976 | ARST | 2020 (c) | Ideation and Methodologies | MW 2:55 – 5:35 | OPEN | Callahan | |
| 38977 | ARST | 2020 (d) | Ideation and Methodologies | TH 2:55 – 5:35 | OPEN | Enos | |
| 65974 | ARST | 2020 (e) | Ideation and Methodologies | TH 2:55 – 5:35 | OPEN | Trombetta | |
| 65976 | ARST | 2020 (f) | Ideation and Methodologies | TH 8:35 – 11:15 | OPEN | Martineau | |
| D&P | |||||||
| 17815 | ARST | 2000 | Intro Figure Drawing | MW 2:55 – 5:35 | OPEN | Stabler | |
| 66040 | ARST | 2000 | Intro Figure Drawing | TH 11:35 – 2:15 | POM+Minors | Whittle | |
| 66041 | OPEN | ||||||
| 66042 | POM | ||||||
| 34742 | ARST | 2010 | Drawing and Visuality | MW 11:35 – 2:15 | POM+Minors | Norman | |
| 17819 | ARST | 2010 | Drawing and Visuality | TH 2:55 – 5:35 | POM+Minors | Hocking | |
| 43467 | ARST | 2100 | Painting and Visuality | MW 8:35 – 11:15 | POM+Minors | Lachin | |
| 17826 | OPEN | ||||||
| 46656 | ARST | 2100 | Painting and Visuality | MW 11:35 – 2:15 | POM+Minors | George | |
| 43465 | OPEN | ||||||
| 62913 | ARST | 2100 | Painting and Visuality | TR 8:35 – 11:15 | OPEN | Holtzclaw | |
| 62915 | ARST | 2100 | Painting and Visuality | TR 11:35 – 2:15 | OPEN | Wang | |
| 50632 | ARST | 3010 | Advanced Drawing | MW 2:55 – 5:35 | POA | Norman | |
| 50633 | POM | ||||||
| 17830 | Minors Only | ||||||
| 62917 | ARST | 3099 | Drawing in Conceptual Space | TH 11:35 – 2:15 | OPEN | Enos | |
| 53271 | ARST | 3115 | Color and Application | MW 8:35-11:15 | POA | George | |
| 53272 | POM | ||||||
| 50941 | Minors Only | ||||||
| 46527 | ARST | 3130 | Intro Figure Painting | MW 11:35 – 2:15 | POA | Lachin | |
| 57619 | ARST | 3150 | Figure Painting | MW 11:35 – 2:15 | POA | ||
| 17833 | ARST | 3140 | Painting Studio Concepts | TH 2:55 – 5:35 | POA | Peragine | |
| 62920 | POM | ||||||
| 62921 | Minors Only | ||||||
| 23436 | ARST | 4140 | Advanced Studio Concepts | TR 8:35-11:15 | POA | Hocking | |
| 51382 | ARST | 7110 | Grad Painting | TR 8:35-11:15 | GRADS | ||
| PHOTOX | |||||||
| 46458 | ARST | 2205 | Intro to Photo | W 11:35-12:55 | OPEN | Jacobsen | |
| 46460 | ARST | 2205L | Intro to Photo Lab | M 11:35 – 2:15 | OPEN | Berry | |
| 46944 | ARST | 2205L | Intro to Photo Lab | F 11:35 – 2:15 | OPEN | ||
| 46461 | ARST | 2205L | Intro to Photo Lab | M 11:35 – 2:15 | OPEN | Brownlee | |
| 46462 | ARST | 2205L | Intro to Photo Lab | F 11:35 – 2:15 | OPEN | ||
| 56992 | ARST | 2205L | Intro to Photo Lab | M 2:55 – 5:35 | OPEN | Hamill | |
| 56993 | ARST | 2205L | Intro to Photo Lab | W 2:55 – 5:35 | OPEN | ||
| 66128 | ARST | 2810 | Hypermedia | MW 2:55 – 5:35 | OPEN | Smith | |
| 17923 | ARST | 3200 | B&W | MW 8:35 – 11:15 | POM+Minors | Jacobsen | |
| 19177 | ARST | 3200 | B&W | MW 8:35 – 11:15 | OPEN | ||
| 42796 | ARST | 3205 | Video Concepts and Practice | MW 11:35-2:15 | OPEN | TBA | |
| 39075 | ARST | 3205 | Video Concepts and Practice | TH 2:55 – 5:35 | OPEN | TBA | |
| 38943 | ARST | 3210 | Color | TH 11:35 – 2:15 | POM+Minors | Shindelman | |
| 53287 | ARST | 3210 | Color | TH 11:35 – 2:15 | OPEN | ||
| 38785 | ARST | 3250 | Constructed | TH 2:55 – 5:35 | OPEN | TBA | |
| 53288 | ARST | 4251 | Constructed II | TH 2:55 – 5:35 | OPEN | ||
| 56995 | ARST | 6250 | Constructed | TH 2:55 – 5:35 | GRADS | ||
| 42684 | ARST | 3800 | Transmedia | TH 11:35 – 2:15 | OPEN | Lyle | |
| 17935 | ARST | 4200 | Advanced Workshop | MW 11:35 – 2:15 | POM+Minors | Smith | |
| 38787 | ARST | 4201 | Advanced Workshop II | MW 11:35 – 2:15 | POM+Minors | ||
| 38791 | ARST | 4210 | Special Topics in Photography | MW 2:55 – 5:35 | OPEN | Jacobsen | |
| 38792 | ARST | 7210 | Special Topics in Photography | MW 2:55 – 5:35 | GRADS | ||
| PRINTMAKING | |||||||
| 38564 | ARST | 2350 | Introduction to Printmaking | TR 11:35-2:15 | POM+Minors | Harshman | |
| 35064 | ARST | 3305 | Printmaking: Relief | WF 8:35-11:15 | POM+Minors | TBA | |
| 35067 | ARST | 3315 | Printmaking: Etching | MW 11:35-2:15 | POM+Minors | Swindler | |
| 35071 | ARST | 3335 | Printmaking: Screen Printing | TR 8:35-11:35 | POM | Harshman | |
| 50942 | ARST | 3345 | Digital Printmaking | MW 11:35-2:15 | POM | Swindler | |
| 38571 | ARST | 4315 | Introduction to Book Arts | MW 2:55-5:35 | POM | Wallace | |
| 46207 | ARST | 6315 | GRADS | ||||
| 38576 | ARST | 4345 | Advanced Print Studio | TR 8:35-11:35 | POM+Minors | Vogt | |
| 38577 | ARST | 6345 | GRADS | ||||
| 62910 | ARST | 4350 | Letterpress | MW 2:55-5:35 | POM+Minors | Underwood | |
| 57078 | ARST | 4325 | Introduction to Papermaking | TR 11:35-2:15 | POM+Minors | Wallace | |
| 57429 | ARST | 6325 | Introduction to Papermaking | TR 11:35-2:15 | GRADS | ||
| SCULPTURE | |||||||
| 57229 | ARST | 7900 | Graduate Research Studio | TH 6:00 – 8:40 | GRADS | Lyle | |
| 57202 | ARST | 4440 | Contruction in Metal | MF 11:35 – 2:15 | OPEN | Boyd | |
| 18040 | ARST | 2400 | Fundamentals of Sculpture | MW 8:35 – 11:15 | OPEN | van Wagtendonk | |
| 61912 | ARST | 3422 | Sculpture in Spatial Context I/II | TH 11:35 – 2:15 | OPEN | van Wagtendonk | |
| 50674 | 4420 | OPEN | |||||
| CERAMICS | |||||||
| 18220 | ARST | 2500 | Introduction to Ceramics | MW 8:35-11:15 | POM+Minors | Anthony | |
| 22920 | ARST | 2500 | Introduction to Ceramics | MW 11:35-2:15 | POM+Minors | Kim | |
| 38718 | ARST | 2550 | Ceramics – Introductory Pottery | TR 8:35-11:15 | POM+Minors | Yuh | |
| 18225 | 3550 | Ceramics – Intermediate Pottery | POM+Minors | ||||
| 61738 | ARST | 2550 | Ceramics – Introductory Pottery | MW 2:55-5:35 | POM | TBA | |
| 18223 | ARST | 3500 | Intermediate Ceramics | TR 11:35-2:15 | POM | Yuh | |
| 18224 | ARST | 4500 | Advanced Ceramics | TR 2:55-5:35 | POM | Yuh | |
| 43945 | 6500 | Grad Ceramics | GRADS | ||||
| J&M | |||||||
| 13093 | ARST | 2600 (a) | Jewelry and Metals: Design and Construction | TR 6:00 – 8:40 | OPEN | Wright | |
| 19166 | ARST | 2600 (b) | Jewelry and Metals: Design and Construction | MW 8:35 – 11:15 | OPEN | PT – TBD | |
| 50105 | ARST | 2600 (c) | Jewelry and Metals: Design and Construction | TR 2:55 – 5:35 | OPEN | Grant | |
| 56999 | ARST | 3620 | Gemstone Setting and Fabrication for Jewelry | MW 11:35 – 2:15 | OPEN | Pearse | |
| 19168 | ARST | 4600 | Advanced Jewelry | MW 11:35 – 2:15 | OPEN | ||
| 57000 | ARST | 3680 | Jewelry and Objects: Surface/Color/Solid | TR 11:35 – 2:15 | OPEN | Thomloudis | |
| 43436 | ARST | 4600 | Advanced Jewelry | TR 11:35 – 2:15 | OPEN | ||
| 53300 | ARST | 4600 | Advanced Jewelry | TR 2:55 – 5:35 | OPEN | Thomloudis | |
| 34550 | ARST | 4620 | BFA Project in Jewelry or Metalwork | TR 2:55 – 5:35 | OPEN | ||
| 53923 | ARST | 7620 | Jewelry and Metalwork | TR 2:55 – 5:35 | OPEN | ||
| FABRIC | |||||||
| 18269 | ARST | 2700 | Textile Foundation | MW 2:55 – 5:35 | OPEN | Crenshaw | |
| 18273 | ARST | 3700 | Weaving 1 | TR 2:55 – 5:35 | POM | ||
| 54066 | ARST | 3700 | Weaving 1 | TR 2:55 – 5:35 | OPEN | Moore | |
| 18280 | ARST | 3730 | Screen Printing on Fabric | MW 11:35 – 2:15 | POA | ||
| 54067 | ARST | 3730 | Screen Printing on Fabric | MW 11:35 – 2:15 | Art Intended, Art Majors, Art Minors | Crenshaw | |
| 18282 | ARST | 3760 | Advanced Studio Practices | MW 2:55 – 5:35 | POA | ||
| 54068 | ARST | 3760 | Advanced Studio Practices | MW 2:55 – 5:35 | Art Intended, Art Majors, Art Minors | Bull | |
| 18284 | ARST | 4700 | CAD for Textiles | TR 11:35 – 2:15 | POA | ||
| 54069 | ARST | 4700 | CAD for Textiles | TR 11:35 – 2:15 | OPEN | Moore | |
| SI | |||||||
| 18492 | ARGD | 3310 | Techniques in Scientific Illustration | TR 8:35-11:15 | POA | TBA | |
| 18493 | ARGD | 3330 | Color Techniques in Scientific Illustration | TR 11:35 – 2:15 | POA | TBA | |
| 57551 | ARST | 2800 | Intro to Digital Imaging | TR 2:55 – 5:35 | POM | TBA | |
| ANIMATION | |||||||
| 66280 | ARST | 3805 | Animation – 2D & Experimental | TBD | OPEN | TBA | |
| THEMATIC INQUIRY | |||||||
| 38789 | ARST | 4915 | Thematic Inquiry | WF 8:35-11:15 | OPEN | Wallace | |
| 38942 | ARST | 6915 | Thematic Inquiry | WF 8:35-11:15 | GRADS | Wallace | |
| 35501 | ARST | 4915 | Thematic Inquiry | TH 11:35 – 2:15 | OPEN | Marshall | |
| 35502 | ARST | 6915 | Thematic Inquiry | TH 11:35 – 2:15 | GRADS | Marshall | |
| 57171 | ARST | 4915 | Thematic Inquiry | MW 2:55 – 5:35 | OPEN | Oliveri | |
| 57172 | ARST | 6915 | Thematic Inquiry | MW 2:55 – 5:35 | GRADS | Oliveri | |
| MISC GRAD | |||||||
| 46373 | ARTS | 8100 | MFA 1st Year Seminar | M 2:55 – 5:35 | POD | Reynolds | |
| 32185 | ARTS | 8900 | MFA 3rd Year Seminar | F 12:40-3:50 | POD | Waldrop | |
| 66291 | ARTS | 6930 | Critical Evaluation Methods in Art | MWF 9:55-10:50 | GRADS | Callahan | |
| MISC Undergrads | |||||||
| 35301 | ARST | 4930 | Internship in Art | – | – | POD | Marshall |
| 46370 | ARST | 4995 | BFA Capstone Exhibition and Prof. Practices | MW 9:55-11:15 | POM | Oliveri | |
| 66532 | ARTS | 2010 | Art Today – Artist and Scholar Lecture Series | T 5:30-6:30 | OPEN | Wallace, E. | |
| ARTS | |||||||
| 25966 | ARTS | 2000 (a) | Art Appreciation | TR 11:35-12:55 | OPEN | Trombetta | |
| 30965 | ARTS | 2000 (b) | Art Appreciation | TR 2:55-4:15 | OPEN | Trombetta | |
| 25968 | ARTS | 2050 (a) | Cult Div Am Art | TR 9:55-11:15 | OPEN | Kim | |
| 50055 | ARTS | 2050 (b) | Cult Div Am Art | TR 1:15-2:35 | OPEN | Kim | |
| 57833 | ARTS | 2100 | Strategic Visual Thinking | TR 9:55-11:15 | OPEN | Moore | |
| 36223 | ARTS | 2100 | Strategic Visual Thinking | TR 8:15-9:35 | OPEN | Zhang |
Last updated: March 11, 2026